| Date: | Pick: | Spread/OU | Line | Units Risked | To Win | Result |
|---|---|---|---|---|---|---|
| 2012-02-17 | Detroit | -2 | 1.95 | 5 | 4.75 | W |
| 2012-02-17 | VCU | -6 | 1.95 | 5 | 4.75 | W |
| 2012-02-18 | New Mexico | -5 | 1.95 | 5 | 4.75 | W |
| 2012-02-18 | Southern Illinois | +5.5 | 1.95 | 5 | 4.75 | L |
| 2012-02-18 | SE Missouri State | +5 | 1.95 | 5 | 4.75 | L |
| 2012-02-18 | San Diego State | -4 | 1.95 | 5 | 4.75 | L |
| 2012-02-18 | Kent State | -7.5 | 1.95 | 5 | 4.75 | L |
| 2012-02-18 | Gonzaga | -5 | 1.95 | 5 | 4.75 | L |
| 2012-02-18 | Michigan | +5.5 | 1.95 | 5 | 4.75 | W |
| 2012-02-18 | Wichita State | -3 | 1.95 | 5 | 4.75 | W |
| 2012-02-19 | Michigan State | -3 | 1.95 | 5 | 4.75 | W |
| 2012-02-19 | Detroit | +6 | 1.95 | 5 | 4.75 | W |
| 2012-02-19 | LA Lakers | -2.5 | 1.95 | 5 | 4.75 | L |
| 2012-02-20 | Baylor | +3 | 1.95 | 5 | 4.75 | W |
| 2012-02-20 | LA Clippers | -2.5 | 1.95 | 5 | 4.75 | L |
| 2012-02-21 | Detroit | +2 | 1.95 | 5 | 4.75 | W |
| 2012-02-21 | Michigan | +2 | 1.95 | 5 | 4.75 | W |
| 2012-02-21 | New Mexico | -6.5 | 1.95 | 5 | 4.75 | L |
| 2012-02-22 | Wichita State | -5.5 | 1.95 | 5 | 4.75 | W |
| 2012-02-22 | Detroit | +5 | 1.95 | 5 | 4.75 | L |
